Google Algorithm Updates of 2002 | ||||
# | Date | Update | Update type | Noticeable effect |
1 | September, 2002 | First Algorithm Update | Unclear | No estimate given |
Google Algorithm Updates of 2003 | ||||
# | Date | Update | Update type | Noticeable effect |
1 | February, 2003 | Boston | Ranking signals | No estimate given |
2 | April, 2003 | Cassandra | Ranking signals | No estimate given |
3 | May, 2003 | Dominic | Ranking signals | No estimate given |
4 | June, 2003 | Esmerelda | Infrastructure | No estimate given |
5 | July, 2003 | Fritz | Infrastructure | No estimate given |
6 | 16-Nov-03 | Florida | Ranking signals | No estimate given |
Google Algorithm Updates of 2004 | ||||
# | Date | Update | Update type | Noticeable effect |
1 | 23-Jan-04 | Austin | Ranking signals | No estimate given |
2 | Feb, 2004 | Brandy | Ranking signals | No estimate given |
Google Algorithm Updates of 2005 | ||||
# | Date | Update | Update type | Noticeable effect |
1 | Feb, 2005 | Allegra | Ranking signals | No estimate given |
2 | May, 2005 | Bourbon | Ranking signals | No estimate given |
3 | Sept, 2005 | Gilligan | Data refresh | No estimate given |
4 | Oct, 2005 | Jagger | Ranking signals | No estimate given |
5 | Dec, 2005 | Bigdaddy | Infrastructure | None |
Google Algorithm Updates of 2007 | ||||
# | Date | Update | Update type | Noticeable effect |
1 | June, 2007 | Buffy | Ranking signals | No estimate given |
Google Algorithm Updates of 2009 | ||||
# | Date | Update | Update type | Noticeable effect |
1 | Feb, 2009 | Vince | Ranking signals | No estimate given |
2 | 10-Aug-09 | Caffeine (Preview) | Infrastructure | None |
Google Algorithm Updates of 2010 | ||||
# | Date | Update | Update type | Noticeable effect |
1 | 3-May-10 | May Day | Ranking signals | No estimate given |
2 | 8-Jun-10 | Caffeine | Infrastructure | None |
Google Algorithm Updates of 2011 | ||||
# | Date | Update | Update type | Noticeable effect |
1 | 28-Jan-11 | Attribution Update | First launch | 0.5% of searches |
2 | 24-Feb-11 | Panda — 1.0 (#1) | First launch | 11.8% of US searches |
3 | 30-Mar-11 | The +1 Button | New feature | - |
4 | 11-Apr-11 | Panda — 2.0 (#2) | Ranking signals | 2% of US searches |
5 | 9-May-11 | Panda — 2.1 (#3) | Unclear | No estimate given |
6 | 2-Jun-11 | Schema.org | New feature | No estimate given |
7 | 21-Jun-11 | Panda — 2.2 (#4) | Ranking signals | No estimate given |
8 | 23-Jul-11 | Panda — 2.3 (#5) | Ranking signals | No estimate given |
9 | 12-Aug-11 | Panda — 2.4 (#6) | Ranking signals | 6% - 9% of searches |
10 | 28-Sep-11 | Panda — 2.5 (#7) | Unclear | No estimate given |
11 | 5-Oct-11 | Panda — Flux incl 3 (#8) | Ranking signals | 2% of searches |
12 | 18-Oct-11 | Query Encryption | New feature | None |
13 | 3-Nov-11 | Freshness Update | First launch | 6% - 10% of searches |
14 | 14-Nov-11 | November 10-Pack | Ranking signals | No estimate given |
15 | 18-Nov-11 | Panda — 3.1 (#9) | Data refresh | 1% of searches |
16 | 1-Dec-11 | December 10-Pack | Ranking signals | No estimate given |
Google Algorithm Updates of 2012 | ||||
# | Date | Update | Update type | Noticeable effect |
1 | 5-Jan-12 | January 30-Pack | Algorithm change | No estimate given |
2 | 10-Jan-12 | Search + Your World | New feature | No estimate given |
3 | 18-Jan-12 | Panda — 3.2 (#10) | Data refresh | No estimate given |
4 | 19-Jan-12 | Page Layout #1 | First launch | 1% of searches globally |
5 | 3-Feb-12 | February 17-Pack | Algorithm change | No estimate given |
6 | 27-Feb-12 | February 40-Pack | Algorithm change | No estimate given |
7 | 27-Feb-12 | Panda — 3.3 (#11) | Data refresh | No estimate given |
8 | 27-Feb-12 | Venice | First launch | No estimate given |
9 | 23-Mar-12 | Panda — 3.4 (#12) | Data refresh | 1.6% of searches |
10 | 3-Apr-12 | March 50-Pack | Ranking signals | No estimate given |
11 | 16-Apr-12 | Parked Domain Bug | Algorithm error | No estimate given |
12 | 19-Apr-12 | Panda — 3.5 (#13) | Data refresh | No estimate given |
13 | 24-Apr-12 | Penguin — 1.0 (#1) | First launch | 3.1% of English searches |
14 | 27-Apr-12 | Panda — 3.6 (#14) | Data refresh | No estimate given |
15 | 4-May-12 | April 52-Pack | Ranking signals | No estimate given |
16 | 16-May-12 | Knowledge Graph (#1) | New Feature | No estimate given |
17 | 25-May-12 | Penguin — 1.1 (#2) | Data refresh | 0.1 % of English searches |
18 | 7-Jun-12 | May 39-Pack | Ranking signals | No estimate given |
19 | 9-Jun-12 | Panda — 3.7 (#15) | Data refresh | 1% US & 1% global |
20 | 25-Jun-12 | Panda — 3.8 (#16) | Data refresh | 1% of global searches |
21 | 24-Jul-12 | Panda — 3.9 (#17) | Data refresh | 1% of searches |
22 | 10-Aug-12 | June/July 86-Pack | Ranking signals | No estimate given |
23 | 10-Aug-12 | DMCA (Pirate) Filter | Ranking signals | No estimate given |
24 | 14-Aug-12 | 7 Search Results | New feature | No estimate given |
25 | 19-Aug-12 | Panda — 3.9.1 (#18) | Data refresh | 1% of searches |
26 | 14-Sep-12 | Domain Diversity | Data refresh | No estimate given |
27 | 18-Sep-12 | Panda — 3.9.2 (#19) | Data refresh | 0.7% of searches |
28 | 27-Sep-12 | Panda — #20 | Ranking signals | 2.4% of English searches |
29 | 28-Sep-12 | Exact Match Domains | First launch | 0.6% of En-US searches |
30 | 4-Oct-12 | Aug/Sep 65-Pack | Ranking signals | No estimate given |
31 | 5-Oct-12 | Penguin 1.2 (#3) | Data refresh | 0.3% of English searches |
32 | 9-Oct-12 | Page Layout #2 | Data refresh | 0.7% of English searches |
33 | 5-Nov-12 | Panda — #21 | Data refresh | 1.1% of English searches |
34 | 21-Nov-12 | Panda — #22 | Data refresh | 0.8% of English searches |
35 | 4-Dec-12 | Knowledge Graph #2 | Expansion | No estimate given |
36 | 21-Dec-12 | Panda — #23 | Data refresh | 1.3% of English searches |
Google Algorithm Updates of 2013 | ||||
# | Date | Update | Update type | Noticeable effect |
1 | 22-Jan-13 | Panda — #24 | Data refresh | 1.2% of English searches |
2 | 4-Feb-13 | Toolbar PR #22 | Toolbar PR Update | - |
3 | 14-Mar-13 | Panda — #25 | Data refresh | No estimate given |
4 | 9-May-13 | "Phantom" | Ranking Signals | No estimate given |
5 | 21-May-13 | Domain Crowding | Ranking Signals | No estimate given |
6 | 22-May-13 | Penguin — 2.0 (#4) | Ranking Signals | 2.3% of En-US searches |
7 | 11-Jun-13 | "Payday Loan" | Ranking Signals | 0.3% of En-US, 4% Turk |
8 | 27-Jun-13 | Multi-week | Ranking Signals | No estimate given |
9 | 18-Jul-13 | Panda Recovery | Ranking Signals | No estimate given |
10 | 20-Aug-13 | Hummingbird | Infrastructure | 0.9 |
11 | 4-Oct-13 | Penguin 2.1 — (#5) | Data Refresh | 1% of searches |
12 | 6-Dec-13 | Toolbar PR #23 | Toolbar PR Update | - |
Google Algorithm Updates of 2014 | ||||
# | Date | Update | Update type | Noticeable effect |
1 | 6-Feb-14 | Page Layout #3 | Data Refresh | Unspecified |
2 | 17-May-14 | Payday Loan 2.0 | Ranking Signals | 0.2% of English searches |
3 | 20-May-14 | Panda 4.0 | Ranking Signals | 7.5% of English searches |
4 | 12-Jun-14 | Payday Loan 3.0 | Ranking Signals | Unspecified |
5 | 24-Jul-14 | Pigeon | Ranking Signals | Unspecified |
6 | 23-Sep-14 | Panda 4.1 | Ranking Signals | 3% - 5% (Location dependent) |
7 | 17-Oct-14 | Penguin 3.0 | Data Refresh | <1% of US English searches |
8 | 21-Oct-14 | DMCA/Pirate 2 | Ranking Signals | Unspecified |
9 | 22-Dec-14 | Pigeon 2 | Ranking Signals | Unspecified |
Google Algorithm Updates of 2015 | ||||
# | Date | Update | ||
1 | 21-Apr-15 | Mobile-friendly Update | Ranking Signals | Unspecified |
2 | 3-May-15 | The Quality Update | Ranking Signals | Unspecified |
3 | 18-Jul-15 | Panda 4.2 | Data Refresh | ~2% - 3% English queries |
4 | 2-Nov-15 | Mobile-friendly 2 | Ranking Signals | Unspecified |
Home »
Digital Marketing
,
Google Webmaster Tools
,
SEO
,
SMO
» Google Algorithm Updates History (up to 2015)